3 core or 4 core flat copper flexible electrical cable 16mm for water submersible pump

3 core or 4 core flat copper flexible electrical cable 16mm for water submersible pumpStandard :IEC60227/IEC60811/BS6500 IEC60245/IEC60811/BS7919Construction :1.Conductor :Annealed fle

关闭
产品咨询
客服热线:400-700-9997

3 core or 4 core flat copper flexible electrical cable 16mm for water submersible pump

Standard :IEC60227/IEC60811/BS6500
                 IEC60245/IEC60811/BS7919

Construction :

1.Conductor :Annealed flexible copper conductor(class5)
2.Insulation : EPR
3.Insulation Color:
  a.3core:Blue/Brown/Black or Red/Yellow
  b.4core:Blue/Brown/Black/Yellow&Green or Red/Yellow/Blue/Green
  c.5core:Blue/Brown/Black/Grey/Yellow&Green
4.Sheath:Rubber compound
5.Sheath Color:Black/Blue


Characteristic:
 1.Temperature Rating :-15°C up to 70°C
 2.Maximum Water Temperature:+70ºC
 3.Voltage Rating:600/1000V
 4.Testing Voltage:4000V
 5.Min ineer bending radius:6 x over rall diameter 
 6.Behaviour in free :Flame retardant to IEC 60332-1

No.of cores x Nominal section areaNominal Construction of conductorNominal
Insulation
thickness
Nominal
Sheath thickness
Nominal
Overall diameter
Nominal
Cable weight
Max.Resistance of conductor
at 20ºC
No.X mm²No.X mmmmmmmmkg/km<=(Ω/km)
3  x 1,530 x 0,250,81,610.6 16213,3
3  x 2,550 x 0,250,91,812.5 2297,98
3  x 456 x 0,301,01,914.5 3294,95
3  x 684 x 0,301,02,116.1 4523,30
3  x 1080 x 0,401,23,321.7 7761,91
3  x 16128 x 0,401,23,524.7 10581,21
3  x 25200 x 0,401,43,829.6 14730,780
3  x 35280 x 0,401,44,133.2 17280,554
4  x 1,530 x 0,250,81,711.7 19713,3
4  x 2,550 x 0,250,91,913.8 2797,98
4  x 456 x 0,301,02,016.0 4024,95
4  x 684 x 0,301,02,317.9 5613,30
4  x 1080 x 0,401,23,423.7 9351,91
4  x 16128 x 0,401,23,627.0 12861,21
4  x 25200 x 0,401,44,132.8 16920,780
4  x 35280 x 0,401,44,436.8 22660,554
5  x 1,530 x 0,250,81,812.8 23413,3
5  x 2,550 x 0,250,92,015.2 3487,98
5  x 456 x 0,301,02,217.8 4704,95
5  x 684 x 0,301,02,519.9 6203,30
5  x 1080 x 0,401,23,626.0 11551,91
5  x 16128 x 0,401,23,929.9 14601,21
5  x 25200 x 0,401,44,436.2 23800,780
5  x 35280 x 0,401,44,539.5 27160,554


Contact us
Products
Projects