H07v-u 4mm 6mm 10mm H07V-U PVC Cable House Wire

4mm 6mm 10mm H07V-U PVC Cable House Wire

关闭
产品咨询
客服热线:400-700-9997

H07v-u 4mm 6mm 10mm H07V-U PVC Cable House Wire

No.of cores x Nominal section areaNominal Construction of conductorNominal
Insulation
thickness
Nominal
Overall diameter
Nominal
Cable weight
Max.Resistance of conductor
at 20ºC
No.X mm²No.X mmmmmmkg/km<=(Ω/km)
H07V-U 450/750V
1 x 1,51 x 1,380,72.82012,10
1 x 2,51 x 1,780,83.4317,41
1 x 41 x 2,250,83.8474,61
1 x 61 x 2,760,84.4683,08

No.of cores x Nominal section areaNominal Construction of conductorNominal
Insulation
thickness
Nominal
Overall diameter
Nominal
Cable weight
Max.Resistance of conductor
at 20ºC
No.X mm²No.X mmmmmmkg/km<=(Ω/km)
H07V-R 450/750V
1 x 1,57x 0,520,73.02212,10
1 x 2,57 x 0,670,83.6337,41
1 x 47 x 0,850,84.2504,61
1 x 67 x 1,040,84.7703,08
1 x 107 x 1,351,06.11171,83
1 x 167 x 1,701,07.11781,150
1 x 257 x 2,141,28.82760,727
1 x 357 x 2,521,210.03740,524
1 x 5019 x 1,781,412.05160,387
1 x 7019 x 2,141,413.57160,268
1 x 9519 x 2,521,615.79860,193
1 x 12037 x 2,031,617.412360,153
1 x 15037 x 2,251,819.415230,124
1 x 18537 x 2,522,021.519000,0991
1 x 24061 x 2,252,224.725000,0754
1 x 30061 x 2,522,427.231080,0601
1 x 40061 x 2,852,630.439490,0470
1 x 50061 x 3.202,833.849530,0366
1 x 63091 x 2,952,840.665070,0283


Contact us
Products
Projects